Para-academic Achievements 2016-2017 | ||||||||||||||||||||||||||||||||||||||||
WINNER OF GLS ESSAY WRITING COMPETITION | ||||||||||||||||||||||||||||||||||||||||
Anjali Gulbani from Faculty of Commerce Semester 2 secured the second position in an Essay Writing Competition organized by Gujarat Law Society. She expressed her views on “Gujarat Law Society : Past, Present And Future”. She was felicitated on 23rd February 2017 with cash prize of Rs. 3,000/- at Centennial Decade Celebrations of Gujarat Law Society. | ||||||||||||||||||||||||||||||||||||||||
WINNER OF SARDAR VALLABHBHAI PATEL RAJAT VIJAYPADMA DEBATE COMPETITION | ||||||||||||||||||||||||||||||||||||||||
Manpreet Bhatia from Faculty of Commerce stood third in Sardar Vallabhbhai Patel Rajat Vijaypadma Debate Competition organised by S.V. Arts college on 18th Feb.,2017. She received cash prize and certificate. | ||||||||||||||||||||||||||||||||||||||||
INT AND GUJARAT SAMACHAR DRAMA COMPETITION | ||||||||||||||||||||||||||||||||||||||||
Faculty of Commerce performed ‘Ghemar Ni Geeta’, a one act play written and directed by Mr. Abhishek Shah and performed by a team of 40 students in INT and Gujarat Samachar Inter-College One- Act Competition on 10th February, 2017 at Thakorebhai Desai Hall. The play has contemporary social relevance and caters to one of the theatre’s function of social awakening. ‘Ghemar Ni Geeta ’ was initially performed in the semi-finals of the one-act play competition on 28th January, 2017, at Thakorebhai Desai hall. Amongst 28 plays performed in the semi-final round, it was adjudged as one of the best 6 plays to enter the finals. In the final competition, Faculty of Commerce won the following prizes: Best Play: 2nd Prize Best Actor Award: 1st Prize – Parikshit Tamaliya 2nd Prize – Sahil Pancholi | ||||||||||||||||||||||||||||||||||||||||
Faculty of Commerce DOES IT AGAIN… | ||||||||||||||||||||||||||||||||||||||||
Faculty of Commerce secured prizes in as many as 17 different events in GLS University Inter- College Youth Festival, ‘Asmita-2017’. The festival was held from 4th to 6th February, 2017. The college also won the general championship trophy as well as the championship trophy for Performing Arts. The valedictory function was on 6th February, 2017, in which the winners were felicitated with trophies. The students of Faculty of Commerce won in various events from the field of Fine Arts, Music, Dance, Fashion and Theatre. A renowned folk musician Mr. Yogesh Gadhvi was the chief guest who gave away the prizes and trophies to the students. Faculty of Commerce won in the following events : 1st Prize
2nd Prize
3rd Prize
Won General Championship Trophy Won Performing Arts Championship Trophy | ||||||||||||||||||||||||||||||||||||||||
IMAGE 2017 | ||||||||||||||||||||||||||||||||||||||||
Our students participated in IMAGE-2017 Management Festival organized by J.P.Shah (GLS BBA) – Faculty of Business Administration on 28th January 2017.Semester 2 student, Urja Daliya won the 1st prize in Reality Bytes competition. | ||||||||||||||||||||||||||||||||||||||||
COGNOSCENCE 2017 | ||||||||||||||||||||||||||||||||||||||||
Faculty of Commerce participated in ‘COGNOSCENCE 2017’: a National Economics Festival organized by St.Xaviers’ College, Ahmedabad on 21st-22nd January 2017. It incorporated various events like Perspective, The Quiz Machine, Wall Street Warriors, Treasure Hunt, Peek-A-Boo, Kaleidoscope, Mock Parliament, and Tussle of States. Among them, Sudeshna Bose, Bhumika Paholi, Rashi Agarwal, Neeraj Ahuja(Semester 6) won the 1st position in Perspective and Arhan Shah (Semester 2), Vaibhav Chandani, Bhavesh Chainani (Semester 6) won the 3rd position in Perspective. Arhan Shah, Pallavi Samtani, Jigyasha (Semester 2) and Vaibhav Chandani (Semester 6) won the 2nd position in Wall Street Warriors. Urja Kanjani (F.Y.B.Com), Ashish Ailani and Karan Gaglani (Semester 4), Bhavesh Chainani (T.Y.B.Com) bagged the 1st position in Treasure Hunt. Jasnit Sigh (Semester 4) won the 2nd position in Peek-A-Boo. Under the guidance and encouraging support of Faculty of Economics: Assistant Prof. Anjali Trivedi, the students participated and bagged prizes. | ||||||||||||||||||||||||||||||||||||||||
WINNERS OF COMMERCE IDOL COMPETITION | ||||||||||||||||||||||||||||||||||||||||
Alka Ramsinghani bagged the title of Commerce Idol and Niraj Ahuja secured the 2nd runner up position in a Commerce Idol competition organized by City C. U. Shah Commerce College on 9th January,2017. They were awarded with trophies and certificates. | ||||||||||||||||||||||||||||||||||||||||
GLS UNIVERSITY SPORTS MEET 2016-17 | ||||||||||||||||||||||||||||||||||||||||
Faculty of Commerce participated in various sport celebration organized by GLS University like Cricket, Football, Basketball, Volleyball and Athletic events. Faculty of Commerce won overall Championship Trophy and became champion in Cricket boys and girls, Basketball boys, Volleyball boys and girls. WINNERS OF TEAM EVENT
WINNERS OF ATHELATIC EVENT
| ||||||||||||||||||||||||||||||||||||||||
MONETA 2016 | ||||||||||||||||||||||||||||||||||||||||
A contingent of 12 members of Management Club of Faculty of Commerce participated in MONETA 2016, India’s largest financial festival organized by R.A. Podar College, Mumbai from 8th to 11th December 2016. The college stood 1st Runner Up among 30 colleges that participated from different cities of India. A total of 12 different competitions were kept in MONETA. Faculty of Commerce contingent bought “Public Relations” as a sector for the entire competition for the cheapest possible price that helped the contingent to finish at the current position. Dean Dr. Ashwin Purohit’s blessings and support throughout the journey kept every participant motivated to achieve the common goal. With Guidelines of the faculty Dr. Krupa Bhatt and accompanying faculty Dr. Bhavik Swadia along with all the members of contingent, the college was able to achieve the 1st Runner up position. • LIST OF STANDINGS IN ALL COMPETITIONS
• LIST OF STUDENTS WHO REACHED TILL FINALS
| ||||||||||||||||||||||||||||||||||||||||
FOLK DANCE ACHIEVEMENTS | ||||||||||||||||||||||||||||||||||||||||
Faculty of Commerce performed “Khusboo Gujarat Ni” – a folk dance, in the Gujarat state’s most prestigious folk dance competition “Mayor Padma Vijay Garba Spardha- 2016”, organised by Ahmedabad Municipal Corporation held at Bhadra Fort on 6th October, 2016. Faculty of Commerce was crowned the winner, lifted the prestigious trophy and was given a cash prize of Rs.25, 000 by Shree Guatam Shah Mayor, Ahmedabad Municipal Corporation. Our ever aspiring and benevolent Shree Sudhir Nanavatisir, President, GLS University, acknowledged this prestigious victory and showered his appreciation and love for the students by announcing a cash prize of Rs. 25,000 which enthused the students to keep on striving for excellence. “Khusboo Gujarat Ni” won the first prize at Sports Club Garba Competition in best performance category. The folk dance was further invited to be performed at “Elite Friends Group” on 9th October, 2016 and it was applauded by a huge audience. “Khusboo Gujarat Ni”, a highly appreciated folk dance depicts various folk flavours of Gujarat. The dance was choreographed by Prof Kruti Paritosh along with Kuldeep Shukla and Khushboo Shukla. The performers were Kruti Paritosh, Stuti Gandhi, Purvi Bhavsar, Megha Nihlani, Hima Darji, Shriya Patel, Hinal Shah, Devashi Vora, Samrudhhi Kavalanekar, Dharrmi Shah, Harita Mistry, Drashti Bhatt, Unnati Pandya, Shivani Fulpagar, Jaimil Joshi, Tpana Maheshwari, Chaitanya Patel, Utsav Solanki, Akhil Mehta, Yash Sagra, Sachin Gaud, Mansi Chhapia,Mayuri Thakkar,Malav Baria. “Khusboo Gujarat Ni” was coordinated by Prof. Kruti Paritosh. | ||||||||||||||||||||||||||||||||||||||||
STUDENT IDOL 2016 | ||||||||||||||||||||||||||||||||||||||||
Megha Nehlani student of Faculty of Commerce, won the title of Miss Student Idol of the year 2016 at the ALL INDIA FINALE of the event JOSH @BHAIDAS HALL, Vile Parle West organized by NAEMD Mumbai. She reached to the national level competition of Student Idol held at Mumbai for which participants were selected from different cities of INDIA. After competing with different talents like mimicry, western dance, singing etc at Ahmedabad level, Megha made up to reach to INDIA FINALE of STUDENT IDOL with the love for classical dance-Kathak. | ||||||||||||||||||||||||||||||||||||||||
JOSH 2016 | ||||||||||||||||||||||||||||||||||||||||
Faculty of Commerce bagged the Best College of the Year runners up trophy at JOSH 2016 organized by NAEMD on 21st September 2016. Faculty of Commerce won the following prizes:
Total prize money won is more than Rs.81,000/-. | ||||||||||||||||||||||||||||||||||||||||
PROTSAHAN 2016 | ||||||||||||||||||||||||||||||||||||||||
Faculty of Commerce participated in Protsahan 2016 – An Inter-college competition conducted by Ganpat University where the B.com semester 1 students Vaishnavi Iyer and Akshita Jain, secured the third position in Plan De Negocios – Business Plan . It was on making and marketing/launching of “manual namkeen making sancha”. Out of 33 teams, they cleared the qualifier/elimination round by presenting their plan and secured their place in Top 10. In the Final round, they presented their plan through Power Point Presentation followed by a Question-Answer round. | ||||||||||||||||||||||||||||||||||||||||
VISHLESHAN PLUS 2016 | ||||||||||||||||||||||||||||||||||||||||
Faculty of Commerce participated in Vishleshan Plus 16 –the National Level Management Festival organised by N.R.I.B.A. As it was a national level event, many management institutes and Business schools from all over India had participated in the events. Our Students not only competed with these students but also won the following prizes in different categories. 1st in Mime Moreover, the college won the Best Performance award in performing arts category and also got the overall winner’s trophy. | ||||||||||||||||||||||||||||||||||||||||
WINNER OF INTER-COLLEGE POETRY RECITATION COMPETITION | ||||||||||||||||||||||||||||||||||||||||
Vidhee Buddhadev from Sem-I bagged the 2nd prize in Inter-College Poetry Recitation Competition organized by JG College of Commerce on 1st September, 2016. She was awarded with trophy and certificate. | ||||||||||||||||||||||||||||||||||||||||
Winner of Poetry Recitation & Poetry Completion Competition | ||||||||||||||||||||||||||||||||||||||||
Harsh Tripathi of Semester 5 participated in ‘Shakespeare Carnival’ organized by VBT’s Institute of Arts and Humanities, C. U. Shah University, Surendranagar. He secured the First Prize in Poetry Recitation Competition and also bagged the First Prize in Poetry Completion Competition. |